Difference between revisions of "Information technology"
Jump to navigation
Jump to search
(Created page with "'''Information technology''' ==General Information== * The computer/network on an individual ship is called the ''grid''. ** The grid may be accessed in many ways, including...") |
|||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | |||
==General Information== | ==General Information== | ||
Line 7: | Line 5: | ||
* Individual grids are connected through a system like the Internet known as the ''lattice''. As noted in the [[Economics and Currency]] section, using the lattice entails many microtransactions, paid in fractions of a mark. | * Individual grids are connected through a system like the Internet known as the ''lattice''. As noted in the [[Economics and Currency]] section, using the lattice entails many microtransactions, paid in fractions of a mark. | ||
* Lattice advertisements are widespread and may be narrowly targeted. Viewing advertisements provides partial recompense for lattice use. | * Lattice advertisements are widespread and may be narrowly targeted. Viewing advertisements provides partial recompense for lattice use. | ||
− | * Portable devices called | + | * Portable devices called [[lokwors]] (diminutive ''lokkis'') are able to communicate with each other without using the lattice. Their signal can be detected by people who are not part of the conversation, however. |
+ | * A secure search tool called Skein of Finches encrypts search traffic and obscures its point of origin. | ||
==The Wasp's Resources== | ==The Wasp's Resources== | ||
− | The Wasp has an early matter printer | + | * The [[Wasp]] has a matter printer. The ship previously had an early model of matter printer whose software interpreted colors in surprising ways. The current matter printer is more reliable. |
+ | * The Wasp has a separate mini-grid to use for testing dubious software. | ||
+ | * Individual team members own tablets for accessing the grid. | ||
+ | * The Wasp is equipped with a set of Kel lokwors. | ||
[[Category:Information and logistics]] | [[Category:Information and logistics]] |
Latest revision as of 19:34, 6 February 2019
General Information
- The computer/network on an individual ship is called the grid.
- The grid may be accessed in many ways, including through a terminal, via a personal tablet, or by voice command.
- Individual grids are connected through a system like the Internet known as the lattice. As noted in the Economics and Currency section, using the lattice entails many microtransactions, paid in fractions of a mark.
- Lattice advertisements are widespread and may be narrowly targeted. Viewing advertisements provides partial recompense for lattice use.
- Portable devices called lokwors (diminutive lokkis) are able to communicate with each other without using the lattice. Their signal can be detected by people who are not part of the conversation, however.
- A secure search tool called Skein of Finches encrypts search traffic and obscures its point of origin.
The Wasp's Resources
- The Wasp has a matter printer. The ship previously had an early model of matter printer whose software interpreted colors in surprising ways. The current matter printer is more reliable.
- The Wasp has a separate mini-grid to use for testing dubious software.
- Individual team members own tablets for accessing the grid.
- The Wasp is equipped with a set of Kel lokwors.